Solutek Sugarcane
- There are 2 stage specific products especially for Sugarcane crop known as Mahadhan Solutek Sugarcane.
- These products are 100% water soluble and used in fertigation.
- The products have low pH and they are chloride free.
Product | Composition | Crop Stage | Time of Application (DAT) | Seasonal Stage | Dose/Application /Acre | Application Interval | Quantity (kg/acre) |
---|---|---|---|---|---|---|---|
Mahadhan Solutek Sugarcane 1 | 10:34:07+TE | Vegetative growth & tillering stage | 46-120 DAP | Seasonal | 9 Kg * 9 | 7 days | 81 Kg |
Preseasonal | 7 Kg * 10 | 7 days | 70 Kg | ||||
Adsali | 11 Kg * 10 | 7 days | 110 Kg | ||||
Mahadhan Solutek Sugarcane 2 | 10:00:39:8+TE | Grand growth & Maturity | 121-300 DAP | Seasonal | 5.5 Kg * 15 | 7 days | 82.5 Kg |
Preseasonal | 5 Kg * 13 | 7 days | 65 Kg | ||||
Adsali | 6.3 Kg * 15 | 7 days | 95 Kg |
- It contains N,P,K ,S, secondary & micronutrients as per the crop & their stage wise requirement
- It is a crop & stage specific customized nutrition solution.
- By supplying the required nutrients it help in increasing the overall yield of Sugarcane
- Balanced Vegetative Growth
- Increase in no. of tillers & cane height
- Increase in millable canes
- Increase in cane weight, yield, quality & TSS
- Regulates Sugar formation